| Date: | May 3, 2015 (Sunday) to May 5 (Tuesday) |
| Location: | Tokushima Prefecture: Higasi-Miyoshi-cho, Mt.Mizunomaru & Mt.Santo ) |
| Organized by: | SKY GRANDPRIX in YOSHINOGAWA Executive Committee |
| Authorized by: | Japan hang & paragliding Federtion (J.H.F.) J.H.F. Paragliding Japan League F.A.I. Category 2 |
| Support: | Higasi Miyosi Town Tokushima hang & paragliding Federtion |
| Cooperation: | Nishi-Awa Flying association Mima Sports Association |
| Chairman: | Kawahara Yosirou ( Mayor of Higasi-Miyosi town ) |
| Meet Director: | Oka Yoshiki |
| Tasks: | Cross Country: Race to goal / Elapsed time goal race |
| Participant Qualifications: | Foreign Pilots Valid FAI Sporting Licence and PARAPRO-5 Third party insurance that is valid in Japan (100,000,000yen or higher). Organizers can provide the third party insurance on-site for 5,000yen |
| Glider: | Must be certified to EN or LTF and unmodified, or different size of certified glider to EN or LTF and unmodified. |
| Equipment: | A helmet is compulsory. Pilots must carry a recently repacked rescue parachute. Radio(No 2m band is allowed. Only Leisure Aviation Radio is allowed.) are lent by the organization. 3D GPS |
| Number of participants: | 70 pilots. |
| Entry Fee: | 18,000yen ( Welcome party fee included ) You need additional fee ( 1000yen ) for the use of leisure aviation radio prepared by J.H.F. Also, please prepare a 5 AA batteries. |
| Payee: | JAPAN POST BANK 628: salesperson 0798850: savings account ( 16280 -7988501: Symbol number ) ASG Executive Committee |
| Entry: | Send application form on the web. Pay entry fee (Your entry will be fixed after entry fee was paid). |
| Entry Deadline: | April 20 2015, 24:00 Japan local time. |
| Other: | You can stay "Toubu-Fukusi-Centers" in Higasi-Miyoshi Town (There is no bed nor blanket. Bring sleeping bag). |
| Contact&Secretariat: | 39 Higashihama Yamashiro-cho, Tokushima-shi 770-8055 Sky Grand Prix in YOSHINOGAWA Executive Committee. Phone: 090-3181-6317 E-mail: skyfreak.net@gmail.com |
| Schedule | |
| -------- | May 3 (Sun) |
| 07:00 - 08:00 | Reception: Buburu Park Mikamo (L01) |
| 07:00 - 08:30 | GPS Download |
| 08:30 - 09:00 | Opening Ceremony |
| 09:00 - 10:00 | Moving to take off |
| 11:00 - 16:00 | Competition |
| 19:00 - 21:00 | Welcome Party |
| -------- | May 4 (Mon) |
| 08:00 - 08:30 | Reception: Buburu Park Mikamo (L01) |
| 08:30 - 09:30 | Moving to take off |
| 10:30 - 16:00 | Competition |
| -------- | May 5 (Tues) |
| 08:00 - 08:30 | Reception: Buburu Park Mikamo (L01) |
| 08:30 - 09:30 | Moving to take off |
| 10:30 - 15:00 | Competition |
| 18:00 - 18:30 | Awards ceremony and closing ceremony |

| Kansai International Airport | -- | |
| Walk | 5 minutes | |
| Kansai Airport Station | ||
| JR Line | 1 hour 10 minutes 2,200 yen | |
| Tennoji Station | ||
| JR Osaka Loop Line | ||
| Osaka Station | ||
| Walk | 10 minutes | |
| Osaka Station (Umeda Hankyu bus stop) | Departure time: 07:40 09:00 11:00 15:30 17:30 19:30 |
|
| Fast Eddie Bus "SHIKOKU SABURO" | 3 hour 30 minutes 4,400 yen | |
| Miyoshi (bus stop) YOSHINOGAWA SERVICE AREA | YOSHINOGAWA Highway Oasis |